Our prices are based on up to 16 people in 9 – 11 bedrooms, we charge an additional 4% for each additional person up to 27 people.
The 55 sq. m. Orangery function room is included in the price.
Children are charged at the full rate but babies/toddlers in travel cots are free.
Please contact us for the exact cost of your requirements.
Reduced prices shown in Red.
Rental Period | Per | 3 Night | 2 Night |
---|---|---|---|
Week | Weekend | Weekend | |
2025 | |||
7 Feb – 3 Apl | £3000 | £2300 | £2000 |
4 Apl – 24 Apl | £4300 | £3600 | £3200 |
25 Apl – 22 May | £4000 | £3200 | £2900 |
23 May – 1 Jun | £4400 | £3600 | £3200 |
2 Jun – 17 Jul | £4200 | £3400 | £3000 |
18 Jul – 28 Aug | £5000 | £4000 | £3600 |
29 Aug – 16 Oct | £4000 | £3200 | £2800 |
17 Oct – 2 Nov | £4200 | £3400 | £3000 |
3 Nov – 22 Dec | £3600 | £2600 | £2300 |
23 Dec – 2 Jan | £6000 | £4300 | £4300 |
2026 | |||
2 Jan – 5 Feb | £3500 | £2500 | £2200 |
6 Feb – 26 Mar | £3700 | £2900 | £2600 |
27 Mar – 13 Apl | £4300 | £3600 | £3200 |
14 Apl – 21 May | £4000 | £3200 | £2900 |
22 May – 31 May | £5000 | £4000 | £3600 |
1 Jun – 16 Jul | £4400 | £3600 | £3200 |
17 Jul – 27 Aug | £5000 | £4000 | £3600 |
28 Aug – 15 Oct | £4000 | £3200 | £2800 |
16 Oct – 1 Nov | £4200 | £3400 | £3000 |
2 Nov – 21 Dec | £3600 | £2600 | £2300 |
22 Dec – 2 Jan | £6000 | £4300 | £4300 |
- 4 Nights Mid week are 90% of the price a 2 Night weekend.
- 2 or 3 Nights Mid week are 85% of the price of a 2 Night weekend.
- Friday’s and Monday’s are change over days.
- Pets by arrangement, £25 per pet.
- Linen and towels are provided.
- No Smoking.
- 25% deposit on booking by bank transfer. Balance due 8 weeks prior to arrival.
We can sometimes accommodate smaller groups for a reduced rate during the week or near to stay date.
Owners live on site so any problems can be quickly rectified.