Our prices are based on up to 16 people in 9 bedrooms, we charge an additional 5% for each additional person up to 25 people in 10 bedrooms.
Rental of the 55 sq.m. Orangery function room is an additional price of £200 per day.
Children are charged at the full rate but babies/toddlers in travel cots are free.
Please contact us for the exact cost of your requirements.
Rental Period | Per | 3 Night | 2 Night |
---|---|---|---|
Week | Weekend | Weekend | |
2022 | |||
25 Apr – 26 May | £3400 | £2700 | £2400 |
27 May – 2 Jun | £4200 | £3100 | £2800 |
3 Jun – 21 Jul | £3800 | £3000 | £2700 |
22 Jul – 1 Sep | £4200 | £3100 | £2800 |
2 Sep – 13 Oct | £3700 | £2900 | £2600 |
14 Oct – 27 Oct | £3800 | £3000 | £2700 |
28 Oct – 1 Dec | £3700 | £2900 | £2600 |
3 Dec – 19 Dec | £3300 | £2600 | £2300 |
20 Dec – 2 Jan | £6400 | £4400 | £4400 |
2023 | |||
2 Jan – 9 Feb | £3200 | £2400 | £2100 |
10 Feb -30 Mar | £3500 | £2800 | £2500 |
31 Mar – 16 Apr | £3800 | £3000 | £2700 |
17 Apr – 25 May | £3500 | £2800 | £2500 |
26 May – 1 Jun | £4400 | £3300 | £3000 |
3 Jun – 21 Jul | £3900 | £3100 | £2800 |
22 Jul – 31 Aug | £4400 | £3300 | £3000 |
1 Sep – 12 Oct | £3800 | £3000 | £2700 |
14 Oct – 27 Oct | £4000 | £3100 | £3000 |
27 Oct – 30 Nov | £3800 | £3000 | £2700 |
2 Dec – 22 Dec | £3400 | £2700 | £2400 |
23 Dec – 2 Jan | £6600 | £4600 | £4600 |
- 4 Nights Mid week are the same price as a 2 Night weekend.
- 3 Nights Mid week are 90% of the price of a 2 Night weekend.
- Friday’s and Monday’s are change over days.
- Pets by arrangement, £25 per pet.
- Linen and towels are provided.
- No Smoking.
- 25% deposit on booking by bank transfer, credit or debit card. Balance due 8 weeks prior to arrival.
We can sometimes accommodate smaller groups for a reduced rate during the week or near to stay date.
Owners live on site so any problems can be quickly rectified.