Our prices are based on up to 16 people in 9 – 11 bedrooms, we charge an additional 5% for each additional person up to 26 people.
The 55 sq. m. Orangery function room is included in the price.
Children are charged at the full rate but babies/toddlers in travel cots are free.
Please contact us for the exact cost of your requirements.
Special offers are shown in Red
Rental Period | Per | 3 Night | 2 Night |
---|---|---|---|
Week | Weekend | Weekend | |
2022 | |||
3 Dec – 19 Dec | £3300 | £2600 | £2300 |
20 Dec – 2 Jan | £6400 | £4400 | £4400 |
2023 | |||
2 Jan – 9 Feb | £3200 | £2200 | £2000 |
10 Feb -30 Mar | £3500 | £2500 | £2200 |
31 Mar – 16 Apr | £4000 | £3200 | £2900 |
17 Apr – 27 Apr | £3800 | £3000 | £2700 |
28 Apr – 25 May | £3600 | £2700 | £2400 |
26 May – 1 Jun | £4800 | £3800 | £3400 |
2 Jun – 20 Jul | £3800 | £3000 | £2700 |
21 Jul – 31 Aug | £4800 | £3800 | £3400 |
1 Sep – 12 Oct | £4200 | £3400 | £3000 |
13 Oct – 27 Oct | £4300 | £3500 | £3100 |
27 Oct – 30 Nov | £3900 | £3100 | £2800 |
2 Dec – 22 Dec | £3800 | £3000 | £2700 |
23 Dec – 2 Jan | £7000 | £4900 | £4900 |
- 4 Nights Mid week are 80% of the price a 2 Night weekend.
- 3 Nights Mid week are 70% of the price of a 2 Night weekend.
- Friday’s and Monday’s are change over days.
- Pets by arrangement, £25 per pet.
- Linen and towels are provided.
- No Smoking.
- 25% deposit on booking by bank transfer. Balance due 8 weeks prior to arrival.
We can sometimes accommodate smaller groups for a reduced rate during the week or near to stay date.
Owners live on site so any problems can be quickly rectified.