Our prices are based on up to 16 people in 9 – 11 bedrooms, we charge an additional 4% for each additional person up to 26 people.
The 55 sq. m. Orangery function room is included in the price.
Children are charged at the full rate but babies/toddlers in travel cots are free.
Please contact us for the exact cost of your requirements.
Special offers are shown in Red
2023
Rental Period | Per | 3 Night | 2 Night |
---|---|---|---|
Week | Weekend | Weekend | |
2023 | |||
1 Sep – 26 Oct | £3000 | £2000 | £1800 |
27 Oct – 22 Dec | £3200 | £2300 | £2000 |
23 Dec – 2 Jan | £7000 | £4900 | £4900 |
2024 | |||
3 Jan – 8 Feb | £3200 | £2300 | £2000 |
9 Feb – 21 Mar | £3400 | £2400 | £2100 |
22 Mar – 7 Apr | £4000 | £3200 | £2900 |
8 Apr – 25 Apr | £3700 | £2900 | £2600 |
26 Apr – 23 May | £4000 | £3200 | £2900 |
24 May – 2 Jun | £4800 | £3800 | £3400 |
3 Jun – 18 Jul | £4200 | £3400 | £3000 |
19 Jul – 29 Aug | £4800 | £3800 | £3400 |
30 Aug – 17 Oct | £3800 | £3000 | £2700 |
18 Oct – 3 Nov | £4200 | £3400 | £3000 |
4 Nov – 22 Dec | £3500 | £2500 | £2200 |
23 Dec – 2 Jan | £7000 | £4900 | £4900 |
- 4 Nights Mid week are 80% of the price a 2 Night weekend.
- 3 Nights Mid week are 70% of the price of a 2 Night weekend.
- Friday’s and Monday’s are change over days.
- Pets by arrangement, £25 per pet.
- Linen and towels are provided.
- No Smoking.
- 25% deposit on booking by bank transfer. Balance due 8 weeks prior to arrival.
We can sometimes accommodate smaller groups for a reduced rate during the week or near to stay date.
Owners live on site so any problems can be quickly rectified.